| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Oct 2 | 13 | 2-0 | 176 | 0 | 10 | |
| 2 | Oct 9 | NR | 0 | 0 | |||
| 3 | Oct 16 | NR | 0 | 0 | RV | ||
| 4 | Oct 23 | 18 | 3-2 | 64 | 0 | ||
| 5 | Oct 30 | 19 | 4-2 | 59 | 0 | ||
| 6 | Nov 6 | 19 | 5-2 | 22 | 0 | ||
| 7 | Nov 13 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.