| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 6 | RV | 0-0 | 115 | 0 | -- | DNP | |
| 2 | Sep 3 | 16 | 1-0 | 766 | 1 | -- | ||
| 3 | Sep 10 | 14 | 2-0 | 830 | 0 | -- | ||
| 4 | Sep 17 | 6 | 3-0 | 1408 | 1 | -- | ||
| 5 | Sep 24 | 15 | 3-1 | 727 | 0 | -- | ||
| 6 | Oct 1 | 16 | 4-1 | 831 | 0 | -- | ||
| 7 | Oct 8 | 13 | 4-1 | 862 | 0 | -- | ||
| 8 | Oct 15 | 23 | 4-2 | 210 | 0 | -- | ||
| 9 | Oct 22 | NR | 0 | 0 | NR |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.