Michigan State AP Women's Basketball Poll Summary
	East Lansing, MI - Big Ten 
	
		
			| Weeks... | 
			All | 
			Preseason | 
			Final | 
		 
		
		
			| ...at #1 | 
			0 | 
			0 | 
			0 | 
		 
		
			| ...at #2 | 
			0 | 
			0 | 
			0 | 
		 
		
			| ...in Top 5 | 
			0 | 
			0 | 
			0 | 
		 
		
			| ...in Top 10 | 
			19 | 
			2 | 
			1 | 
		 
		
			| ...in Top 25 | 
			195 | 
			11 | 
			10 | 
		 
		
		
			 | 
		 
	 
	
	Ranked in 22% of 886 polls 
	Appearance Streaks
	
	
	
	
	Seasons Ranked
	
	
	
		
			| Season | 
			App | 
			Pct | 
			Pre | 
			Final | 
			High | 
			Low | 
			Avg | 
		 
	
		
			| 2026 | 
			1 | 
			100% | 
			 23 | 
			TBD | 
			23 | 
			23 | 
			23 | 
		 
		
		
			| 2025 | 
			14 | 
			67% | 
			NR | 
			NR | 
			15 | 
			24 | 
			20 | 
		 
		
		
			| 2021 | 
			3 | 
			18% | 
			NR | 
			NR | 
			23 | 
			25 | 
			24 | 
		 
		
		
			| 2020 | 
			7 | 
			35% | 
			 17 | 
			NR | 
			15 | 
			19 | 
			17 | 
		 
		
		
			| 2019 | 
			10 | 
			50% | 
			NR | 
			NR | 
			15 | 
			24 | 
			21 | 
		 
		
		
			| 2017 | 
			1 | 
			5% | 
			NR | 
			NR | 
			24 | 
			24 | 
			24 | 
		 
		
		
			| 2016 | 
			19 | 
			100% | 
			 24 | 
			 16 | 
			16 | 
			25 | 
			21 | 
		 
		
		
			| 2015 | 
			8 | 
			42% | 
			 14 | 
			NR | 
			14 | 
			24 | 
			18 | 
		 
		
		
			| 2014 | 
			11 | 
			55% | 
			 20 | 
			 20 | 
			19 | 
			25 | 
			21 | 
		 
		
		
			| 2013 | 
			1 | 
			5% | 
			NR | 
			NR | 
			25 | 
			25 | 
			25 | 
		 
		
		
			| 2011 | 
			19 | 
			100% | 
			 25 | 
			 12 | 
			9 | 
			25 | 
			14 | 
		 
		
		
			| 2010 | 
			13 | 
			68% | 
			 10 | 
			 24 | 
			10 | 
			25 | 
			20 | 
		 
		
		
			| 2009 | 
			2 | 
			11% | 
			NR | 
			NR | 
			21 | 
			24 | 
			23 | 
		 
		
		
			| 2008 | 
			7 | 
			35% | 
			 17 | 
			NR | 
			17 | 
			23 | 
			20 | 
		 
		
		
			| 2007 | 
			17 | 
			89% | 
			 17 | 
			 23 | 
			17 | 
			24 | 
			20 | 
		 
		
		
			| 2006 | 
			18 | 
			100% | 
			 10 | 
			 16 | 
			9 | 
			17 | 
			13 | 
		 
		
		
			| 2005 | 
			19 | 
			100% | 
			 15 | 
			 6 | 
			6 | 
			15 | 
			10 | 
		 
		
		
			| 2004 | 
			16 | 
			84% | 
			NR | 
			 23 | 
			17 | 
			25 | 
			22 | 
		 
		
		
			| 1997 | 
			7 | 
			39% | 
			NR | 
			 24 | 
			19 | 
			24 | 
			22 | 
		 
		
		
			| 1991 | 
			1 | 
			6% | 
			NR | 
			NR | 
			23 | 
			23 | 
			23 | 
		 
		
		
			| 1977 | 
			1 | 
			10% | 
			NR | 
			 17 | 
			17 | 
			17 | 
			17 | 
		 
		
		
			 | 
		 
	 
	
	
	Ranked in 21 out of 50 seasons (42%) 
	
	
 |