| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 5 | 0-0 | 818 | 2 | DNP | |
| 1 | Aug 30 | 5 | 0-0 | 754 | 2 | DNP | |
| 2 | Sep 6 | 5 | 1-0 | 941 | 2 | ||
| 3 | Sep 13 | 2 | 2-0 | 1019 | 3 | ||
| 4 | Sep 20 | 2 | 3-0 | 1104 | 3 | ||
| 5 | Sep 27 | 2 | 3-0 | 1130 | 3 | ||
| 6 | Oct 4 | 2 | 4-0 | 1088 | 3 | ||
| 7 | Oct 11 | 2 | 5-0 | 1051 | 1 | ||
| 8 | Oct 18 | 1 | 6-0 | 1169 | 33 | W 38-21 at California | |
| 9 | Oct 25 | 1 | 7-0 | 1171 | 35 | W 24-3 at Arizona | |
| 10 | Nov 1 | 6 | 7-1 | 847 | 0 | L 34-30 vs Washington State | |
| 11 | Nov 8 | 6 | 8-1 | 864 | 0 | ||
| 12 | Nov 15 | 6 | 9-1 | 866 | 0 | ||
| 13 | Nov 22 | 9 | 9-2 | 720 | 0 | ||
| 14 | Nov 29 | 8 | 9-2 | 733 | 0 | ||
| 15 | Dec 6 | 9 | 10-1 | 643 | 0 | ||
| Final | Jan 3 | 6 | 10-2 | 864 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.