| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 16 | RV | 3 | -- | ||||
| 1 | Sep 2 | RV | 2 | -- | ||||
| 2 | Sep 7 | RV | 2 | -- | ||||
| 3 | Sep 14 | RV | 2 | -- | ||||
| 6 | Oct 5 | RV | 5 | -- | ||||
| 8 | Oct 19 | RV | 6 | NR | ||||
| 9 | Oct 26 | RV | 1 | NR | ||||
| 10 | Nov 2 | RV | 3 | NR | ||||
| 11 | Nov 9 | RV | 7 | NR | ||||
| Final | Jan 9 | RV | 4 | 0 | -- |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.