Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 921,818 0
2. Oklahoma 850,258 71,560
3. Alabama 796,585 53,673
4. Michigan 740,603 55,982
5. Notre Dame 723,218 17,384
6. Texas 598,198 125,021
7. Nebraska 597,050 1,148
8. Georgia 594,511 2,539
9. Florida State 586,845 7,666
10. USC 582,634 4,210
11. Penn State 543,878 38,756
12. Florida 543,111 767
13. Miami (FL) 525,675 17,437
14. LSU 487,054 38,621
15. Tennessee 463,714 23,339
16. Auburn 410,607 53,108
17. Clemson 368,450 42,157
18. Oregon 364,077 4,373
19. Texas A&M 347,085 16,992
20. Washington 310,901 36,184
21. UCLA 309,990 911
22. Wisconsin 258,901 51,089
23. Michigan State 250,944 7,958
24. Virginia Tech 237,176 13,768
25. Iowa 217,326 19,850
26. Arkansas 204,771 12,555
27. Colorado 202,581 2,190
28. Kansas State 195,096 7,485
29. Mississippi 192,792 2,304
30. BYU 179,409 13,383
31. Oklahoma State 171,134 8,275
32. TCU 170,235 899
33. West Virginia 169,537 698
34. Georgia Tech 166,365 3,172
35. Stanford 160,648 5,717
36. North Carolina 150,971 9,677
37. Pittsburgh 145,130 5,841
38. Utah 136,838 8,292
39. Arizona State 130,638 6,200
40. Boise State 124,569 6,069
41. Missouri 122,029 2,540
42. California 117,699 4,330
43. Baylor 117,357 342
44. Army (NY) 111,242 6,115
45. South Carolina 107,813 3,429
46. Syracuse 106,278 1,535
47. Maryland 105,425 853
48. Louisville 103,743 1,682
49. Illinois 98,528 5,216
50. SMU 96,280 2,248
51. Houston 94,169 2,111
52. Arizona 93,835 334
53. Virginia 90,897 2,939
54. Washington State 90,725 171
55. Purdue 89,152 1,573
56. Northwestern 83,142 6,011
57. Texas Tech 77,872 5,270
58. Mississippi State 76,926 946
59. Cincinnati 70,334 6,592
60. Indiana 68,594 1,740
61. Minnesota 68,389 205
62. Boston College 67,292 1,097
63. NC State 60,242 7,051
64. Kentucky 53,138 7,104
65. Navy (MD) 50,068 3,070
66. Kansas 45,654 4,414
67. Oregon State 45,383 271
68. Duke 42,468 2,915
69. Iowa State 37,635 4,833
70. UCF 32,688 4,947
71. Tulane (LA) 27,363 5,326
72. Wake Forest (NC) 26,691 672
73. Air Force 25,149 1,542
74. Penn 23,721 1,428
75. Fresno State 23,043 678
76. South Florida 22,478 565
77. Marshall (WV) 19,805 2,673
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Vanderbilt 15,257 2,746
82. Rutgers (NJ) 14,341 916
83. East Carolina 14,078 263
84. Rice (TX) 12,861 1,217
85. Wyoming 12,645 216
86. Coastal Carolina (SC) 12,505 140
87. Princeton (NJ) 12,245 260
88. Memphis 11,752 493
89. Hawaii 11,532 220
90. Northern Illinois 8,892 2,640
91. Fordham (NY) 8,393 499
92. Tulsa 7,531 862
93. Iowa Pre-Flight 7,257 274
94. Louisiana 7,083 174
95. Miami (OH) 6,837 246
96. Randolph Field (TX) 6,305 533
97. Toledo (OH) 5,896 409
98. San Diego State 5,492 404
99. Western Michigan 5,484 8
100. Santa Clara (CA) 5,381 103
101. Nevada 5,212 169
102. Ball State 5,144 68
103. Dartmouth (NH) 4,256 889
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. Liberty (VA) 3,707 59
107. James Madison (VA) 3,630 77
108. UTSA 3,096 534
109. Duquesne (PA) 2,935 161
110. Appalachian State (NC) 2,613 322
111. Bainbridge Naval (MD) 2,503 110
112. St. Mary's (CA) 2,409 94
113. Temple (PA) 2,327 82
114. Great Lakes Naval (IL) 2,167 161
115. Carnegie Mellon (PA) 2,154 13
116. Yale (CT) 2,148 7
117. Holy Cross (MA) 2,106 42
118. Connecticut 1,874 232
119. March Field/4th AF (CA) 1,822 52
120. Villanova (PA) 1,733 89
121. Pacific (CA) 1,633 100
122. Georgetown (DC) 1,631 2
123. Louisiana Tech 1,304 327
124. North Texas 1,294 10
125. North Carolina Pre-Flight 1,278 16
126. UNLV 1,140 138
127. San Jose State (CA) 1,056 84
128. Columbia (NY) 1,032 25
129. Del Monte Pre-Flight (CA) 797 235
130. William & Mary (VA) 759 38
131. Kent State (OH) 734 25
132. UTEP 656 78
133. Marquette (WI) 643 13
134. Ohio 573 70
135. Troy (AL) 543 30
136. New Mexico 480 63
137. San Francisco 463 17
138. George Washington (DC) 439 24
139. Buffalo 379 60
140. VMI 289 90
141. Norman Pre-Flight (OK) 257 32
142. Central Michigan 230 27
143. Southwestern (TX) 228 2
144. El Toro Marines (CA) 200 28
145. 2nd Air Force 200 1
146. Western Kentucky 198 2
147. Colgate (NY) 178 20
148. Harvard (MA) 158 20
  Memphis Naval 158 0
150. Boston 132 26
151. Colorado College 121 11
152. Delaware 114 7
153. Washington & Lee (VA) 94 20
154. Camp Peary (VA) 82 12
155. New York 69 13
156. San Diego Naval 53 16
157. New Mexico State 46 7
158. Hardin-Simmons (TX) 44 2
159. Fort Pierce Naval (FL) 32 12
160. St. Mary's Pre-Flight (CA) 31 1
161. Loyola Marymount (CA) 24 7
162. 3rd Air Force 23 1
163. Lehigh (PA) 22 1
164. Lafayette (PA) 21 1
165. Arkansas-Monticello 20 1
  Detroit 20 0
167. Muhlenberg (PA) 19 1
168. Bucknell (PA) 18 1
169. Richmond (VA) 13 5
170. Williams (MA) 11 2
171. Camp Grant (IL) 8 3
172. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through November 8, 2026.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2010-2026 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010) | Originated on SoonerStats.com in 2002