Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 859,730 0
2. Oklahoma 829,772 29,958
3. Alabama 752,580 77,192
4. Michigan 729,409 23,171
5. Notre Dame 677,112 52,296
6. Nebraska 596,636 80,476
7. Florida State 582,198 14,439
8. USC 568,616 13,581
9. Texas 549,538 19,078
10. Florida 538,490 11,048
11. Georgia 535,653 2,837
12. Penn State 514,798 20,855
13. Miami (FL) 474,560 40,239
14. LSU 460,857 13,703
15. Tennessee 432,411 28,445
16. Auburn 410,091 22,321
17. Clemson 355,345 54,746
18. Texas A&M 317,175 38,170
19. Oregon 315,534 1,641
20. Washington 309,801 5,733
21. UCLA 302,961 6,840
22. Wisconsin 258,776 44,185
23. Michigan State 250,944 7,833
24. Virginia Tech 237,176 13,768
25. Iowa 211,664 25,512
26. Arkansas 204,771 6,893
27. Colorado 200,285 4,486
28. Kansas State 190,449 9,836
29. TCU 169,972 20,477
30. West Virginia 169,537 435
31. Oklahoma State 168,397 1,141
32. Stanford 160,648 7,749
33. Georgia Tech 158,030 2,618
34. Mississippi 151,050 6,980
35. North Carolina 150,971 79
36. BYU 146,700 4,271
37. Pittsburgh 142,833 3,867
38. Arizona State 124,597 18,236
39. California 117,699 6,898
40. Baylor 117,357 342
41. Utah 116,469 888
42. Boise State 112,655 3,814
43. Army (NY) 108,059 4,596
44. Missouri 107,943 116
45. Syracuse 105,518 2,425
46. Maryland 105,425 93
47. South Carolina 101,525 3,900
48. Louisville 98,642 2,883
49. Arizona 92,242 6,400
50. Illinois 90,657 1,586
51. Washington State 89,637 1,019
52. Purdue 89,152 485
53. Houston 89,044 108
54. SMU 84,698 4,346
55. Virginia 84,506 192
56. Northwestern 82,354 2,152
57. Mississippi State 74,896 7,457
58. Cincinnati 68,894 6,002
59. Minnesota 68,389 505
60. Boston College 67,292 1,097
61. NC State 60,242 7,051
62. Texas Tech 50,307 9,935
63. Navy (MD) 49,272 1,035
64. Kentucky 48,066 1,206
65. Kansas 45,654 2,412
66. Oregon State 45,383 271
67. Duke 42,468 2,915
68. UCF 32,688 9,780
69. Air Force 25,149 7,539
70. Iowa State 25,069 81
71. Tulane (LA) 24,776 293
72. Penn 23,721 1,054
73. Fresno State 23,043 678
74. Wake Forest (NC) 23,004 39
75. Indiana 21,468 1,536
76. South Florida 20,870 598
77. Marshall (WV) 19,805 1,065
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Rutgers (NJ) 14,341 3,662
82. East Carolina 14,078 263
83. Rice (TX) 12,861 1,217
84. Wyoming 12,645 216
85. Coastal Carolina (SC) 12,505 140
86. Princeton (NJ) 12,245 260
87. Hawaii 11,532 713
88. Memphis 10,552 980
89. Northern Illinois 8,741 1,811
90. Fordham (NY) 8,393 348
91. Tulsa 7,531 862
92. Iowa Pre-Flight 7,257 274
93. Louisiana 7,083 174
94. Miami (OH) 6,837 246
95. Randolph Field (TX) 6,305 533
96. Toledo (OH) 5,896 409
97. San Diego State 5,492 404
98. Western Michigan 5,484 8
99. Santa Clara (CA) 5,381 103
100. Nevada 5,212 169
101. Ball State 5,144 68
102. Vanderbilt 4,779 365
103. Dartmouth (NH) 4,256 523
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. Liberty (VA) 3,707 59
107. UTSA 3,096 611
108. Duquesne (PA) 2,935 161
109. Appalachian State (NC) 2,613 322
110. Bainbridge Naval (MD) 2,503 110
111. St. Mary's (CA) 2,409 94
112. Temple (PA) 2,327 82
113. Great Lakes Naval (IL) 2,167 161
114. Carnegie Mellon (PA) 2,154 13
115. Yale (CT) 2,148 7
116. Holy Cross (MA) 2,106 42
117. Connecticut 1,874 232
118. March Field/4th AF (CA) 1,822 52
119. Villanova (PA) 1,733 89
120. Pacific (CA) 1,633 100
121. Georgetown (DC) 1,631 2
122. James Madison (VA) 1,536 95
123. Louisiana Tech 1,304 232
124. North Carolina Pre-Flight 1,278 26
125. San Jose State (CA) 1,056 222
126. Columbia (NY) 1,032 25
127. Del Monte Pre-Flight (CA) 797 235
128. William & Mary (VA) 759 38
129. Kent State (OH) 734 25
130. UTEP 656 78
131. Marquette (WI) 643 13
132. Ohio 573 70
133. Troy (AL) 543 30
134. San Francisco 463 80
135. George Washington (DC) 439 24
136. Buffalo 379 60
137. VMI 289 90
138. Norman Pre-Flight (OK) 257 32
139. Central Michigan 230 27
140. Southwestern (TX) 228 2
141. El Toro Marines (CA) 200 28
142. 2nd Air Force 200 1
143. Western Kentucky 198 2
144. Colgate (NY) 178 20
145. Harvard (MA) 158 20
  Memphis Naval 158 0
147. Boston 132 26
148. Colorado College 121 11
149. Delaware 114 7
150. Washington & Lee (VA) 94 20
151. Camp Peary (VA) 82 12
152. North Texas 76 6
153. New York 69 7
154. San Diego Naval 53 16
155. New Mexico State 46 7
156. Hardin-Simmons (TX) 44 2
157. Fort Pierce Naval (FL) 32 12
158. St. Mary's Pre-Flight (CA) 31 1
159. Loyola Marymount (CA) 24 7
160. 3rd Air Force 23 1
161. Lehigh (PA) 22 1
162. Lafayette (PA) 21 1
163. Arkansas-Monticello 20 1
  Detroit 20 0
165. Muhlenberg (PA) 19 1
166. Bucknell (PA) 18 1
167. Richmond (VA) 13 5
168. Williams (MA) 11 2
169. Camp Grant (IL) 8 3
170. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through September 8, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)