Indiana AP Men's Basketball Poll Summary
	Bloomington, IN - Big Ten 
	
		
			| Weeks... | 
			All | 
			Preseason | 
			Final | 
		 
		
		
			| ...at #1 | 
			54 | 
			3 | 
			3 | 
		 
		
			| ...at #2 | 
			29 | 
			1 | 
			0 | 
		 
		
			| ...in Top 5 | 
			179 | 
			11 | 
			10 | 
		 
		
			| ...in Top 10 | 
			283 | 
			17 | 
			17 | 
		 
		
			| ...in Top 25 | 
			580 | 
			32 | 
			29 | 
		 
		
		
			 | 
		 
	 
	
	Ranked in 45% of 1302 polls 
	Appearance Streaks
	
	
	
	
	Seasons Ranked
	
	
	
		
			| Season | 
			App | 
			Pct | 
			Pre | 
			Final | 
			High | 
			Low | 
			Avg | 
		 
	
		
			| 2025 | 
			4 | 
			19% | 
			 17 | 
			NR | 
			14 | 
			17 | 
			16 | 
		 
		
		
			| 2023 | 
			16 | 
			84% | 
			 13 | 
			 21 | 
			10 | 
			21 | 
			16 | 
		 
		
		
			| 2019 | 
			6 | 
			30% | 
			NR | 
			NR | 
			21 | 
			25 | 
			23 | 
		 
		
		
			| 2017 | 
			9 | 
			47% | 
			 11 | 
			NR | 
			3 | 
			25 | 
			12 | 
		 
		
		
			| 2016 | 
			11 | 
			58% | 
			 15 | 
			 14 | 
			10 | 
			25 | 
			17 | 
		 
		
		
			| 2015 | 
			2 | 
			11% | 
			NR | 
			NR | 
			22 | 
			23 | 
			23 | 
		 
		
		
			| 2013 | 
			20 | 
			100% | 
			 1 | 
			 4 | 
			1 | 
			7 | 
			3 | 
		 
		
		
			| 2012 | 
			14 | 
			74% | 
			NR | 
			 16 | 
			7 | 
			23 | 
			16 | 
		 
		
		
			| 2008 | 
			19 | 
			95% | 
			 9 | 
			NR | 
			7 | 
			22 | 
			12 | 
		 
		
		
			| 2007 | 
			2 | 
			11% | 
			NR | 
			NR | 
			23 | 
			24 | 
			24 | 
		 
		
		
			| 2006 | 
			14 | 
			74% | 
			 24 | 
			NR | 
			9 | 
			24 | 
			18 | 
		 
		
		
			| 2003 | 
			12 | 
			63% | 
			 21 | 
			NR | 
			6 | 
			22 | 
			15 | 
		 
		
		
			| 2002 | 
			8 | 
			44% | 
			 22 | 
			NR | 
			20 | 
			25 | 
			23 | 
		 
		
		
			| 2001 | 
			1 | 
			5% | 
			NR | 
			 20 | 
			20 | 
			20 | 
			20 | 
		 
		
		
			| 2000 | 
			16 | 
			84% | 
			NR | 
			 22 | 
			9 | 
			23 | 
			15 | 
		 
		
		
			| 1999 | 
			18 | 
			100% | 
			 22 | 
			 19 | 
			8 | 
			23 | 
			17 | 
		 
		
		
			| 1998 | 
			4 | 
			22% | 
			 17 | 
			NR | 
			17 | 
			25 | 
			22 | 
		 
		
		
			| 1997 | 
			15 | 
			83% | 
			NR | 
			NR | 
			8 | 
			25 | 
			18 | 
		 
		
		
			| 1996 | 
			2 | 
			11% | 
			 23 | 
			NR | 
			23 | 
			23 | 
			23 | 
		 
		
		
			| 1995 | 
			4 | 
			22% | 
			 9 | 
			NR | 
			9 | 
			24 | 
			16 | 
		 
		
		
			| 1994 | 
			18 | 
			100% | 
			 12 | 
			 18 | 
			8 | 
			21 | 
			14 | 
		 
		
		
			| 1993 | 
			18 | 
			100% | 
			 4 | 
			 1 | 
			1 | 
			6 | 
			3 | 
		 
		
		
			| 1992 | 
			18 | 
			100% | 
			 2 | 
			 5 | 
			2 | 
			14 | 
			7 | 
		 
		
		
			| 1991 | 
			17 | 
			100% | 
			 8 | 
			 3 | 
			3 | 
			10 | 
			5 | 
		 
		
		
			| 1990 | 
			13 | 
			76% | 
			 14 | 
			NR | 
			9 | 
			25 | 
			15 | 
		 
		
		
			| 1989 | 
			10 | 
			56% | 
			NR | 
			 8 | 
			3 | 
			20 | 
			12 | 
		 
		
		
			| 1988 | 
			9 | 
			53% | 
			 6 | 
			NR | 
			5 | 
			19 | 
			10 | 
		 
		
		
			| 1987 | 
			16 | 
			100% | 
			 3 | 
			 3 | 
			2 | 
			8 | 
			4 | 
		 
		
		
			| 1986 | 
			12 | 
			71% | 
			NR | 
			 16 | 
			15 | 
			19 | 
			17 | 
		 
		
		
			| 1985 | 
			10 | 
			59% | 
			 4 | 
			NR | 
			4 | 
			16 | 
			12 | 
		 
		
		
			| 1984 | 
			2 | 
			12% | 
			 19 | 
			NR | 
			17 | 
			19 | 
			18 | 
		 
		
		
			| 1983 | 
			17 | 
			100% | 
			 9 | 
			 5 | 
			1 | 
			11 | 
			5 | 
		 
		
		
			| 1982 | 
			7 | 
			44% | 
			 12 | 
			NR | 
			10 | 
			20 | 
			13 | 
		 
		
		
			| 1981 | 
			12 | 
			75% | 
			 5 | 
			 9 | 
			5 | 
			20 | 
			13 | 
		 
		
		
			| 1980 | 
			14 | 
			93% | 
			 1 | 
			 7 | 
			1 | 
			20 | 
			11 | 
		 
		
		
			| 1979 | 
			2 | 
			12% | 
			 10 | 
			NR | 
			10 | 
			20 | 
			15 | 
		 
		
		
			| 1978 | 
			4 | 
			24% | 
			NR | 
			 13 | 
			11 | 
			18 | 
			14 | 
		 
		
		
			| 1977 | 
			4 | 
			24% | 
			 5 | 
			NR | 
			4 | 
			16 | 
			10 | 
		 
		
		
			| 1976 | 
			17 | 
			100% | 
			 1 | 
			 1 | 
			1 | 
			1 | 
			1 | 
		 
		
		
			| 1975 | 
			19 | 
			100% | 
			 3 | 
			 3 | 
			1 | 
			3 | 
			2 | 
		 
		
		
			| 1974 | 
			18 | 
			100% | 
			 3 | 
			 9 | 
			3 | 
			13 | 
			9 | 
		 
		
		
			| 1973 | 
			14 | 
			88% | 
			NR | 
			 6 | 
			4 | 
			20 | 
			11 | 
		 
		
		
			| 1972 | 
			7 | 
			44% | 
			NR | 
			 17 | 
			5 | 
			20 | 
			12 | 
		 
		
		
			| 1971 | 
			9 | 
			56% | 
			 16 | 
			NR | 
			11 | 
			18 | 
			14 | 
		 
		
		
			| 1968 | 
			3 | 
			19% | 
			NR | 
			NR | 
			3 | 
			9 | 
			6 | 
		 
		
		
			| 1965 | 
			10 | 
			67% | 
			NR | 
			NR | 
			2 | 
			9 | 
			7 | 
		 
		
		
			| 1963 | 
			1 | 
			6% | 
			NR | 
			NR | 
			8 | 
			8 | 
			8 | 
		 
		
		
			| 1961 | 
			3 | 
			23% | 
			N/A | 
			NR | 
			4 | 
			4 | 
			4 | 
		 
		
		
			| 1960 | 
			6 | 
			50% | 
			N/A | 
			 7 | 
			7 | 
			20 | 
			11 | 
		 
		
		
			| 1959 | 
			4 | 
			29% | 
			N/A | 
			NR | 
			15 | 
			19 | 
			18 | 
		 
		
		
			| 1958 | 
			1 | 
			7% | 
			N/A | 
			 12 | 
			12 | 
			12 | 
			12 | 
		 
		
		
			| 1957 | 
			3 | 
			21% | 
			N/A | 
			NR | 
			10 | 
			18 | 
			13 | 
		 
		
		
			| 1956 | 
			4 | 
			27% | 
			N/A | 
			NR | 
			12 | 
			19 | 
			16 | 
		 
		
		
			| 1955 | 
			2 | 
			14% | 
			N/A | 
			NR | 
			6 | 
			7 | 
			7 | 
		 
		
		
			| 1954 | 
			15 | 
			100% | 
			N/A | 
			 4 | 
			1 | 
			4 | 
			3 | 
		 
		
		
			| 1953 | 
			14 | 
			100% | 
			N/A | 
			 1 | 
			1 | 
			19 | 
			5 | 
		 
		
		
			| 1952 | 
			10 | 
			77% | 
			N/A | 
			NR | 
			4 | 
			20 | 
			12 | 
		 
		
		
			| 1951 | 
			12 | 
			100% | 
			N/A | 
			 7 | 
			3 | 
			7 | 
			5 | 
		 
		
		
			| 1950 | 
			8 | 
			80% | 
			N/A | 
			 20 | 
			4 | 
			20 | 
			11 | 
		 
		
		
			 | 
		 
	 
	
	
	Ranked in 59 out of 78 seasons (76%) 
	
	
 |