| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 10 | 0-0 | 209 | 0 | DNP | |
| 1 | Sep 22 | 11 | 1-0 | 166 | 0 | ||
| 2 | Sep 29 | 9 | 2-0 | 236 | 0 | ||
| 3 | Oct 6 | 7 | 3-0 | 332 | 0 | ||
| 4 | Oct 13 | 6 | 4-0 | 391 | 0 | ||
| 5 | Oct 20 | 5 | 5-0 | 355 | 0 | ||
| 6 | Oct 27 | 14 | 5-1 | 91 | 0 | ||
| 7 | Nov 3 | 9 | 6-1 | 232 | 0 | ||
| 8 | Nov 10 | 8 | 7-1 | 225 | 0 | ||
| 9 | Nov 17 | 7 | 8-1 | 352 | 0 | ||
| 10 | Nov 24 | 6 | 9-1 | 428 | 0 | ||
| 11 | Dec 1 | 6 | 9-1 | 356 | 0 | ||
| 12 | Dec 8 | 6 | 9-1 | 338 | 0 | ||
| Final | Jan 3 | 6 | 9-2 | 336 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.